Ser Aymeric
Brett- und Rollenspiele
Ser Aymeric · Befehle
Befehle von Ser Aymeric
5 meistgenutzte Befehle laut Discord App Directory am 2026-10-08
Befehlsnamen und Quellbeschreibungen bleiben in ihrer Originalsprache.
Das Discord App Directory nennt diese als meistgenutzte Befehle der App und veröffentlicht nicht den vollständigen Satz.
/cookies
…
- Standardberechtigung
- alle im Server, sofern Rollen es nicht einschränken
- Verfügbar in
- Server, Bot-Direktnachricht
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
cookies_collect | Unterbefehl | cookies_collect_description | |
cookies_give | Unterbefehl | cookies_give_description | |
member | Benutzer | erforderlich | … |
amount | Ganzzahl | erforderlich | … |
steal | Unterbefehl | cookies_steal_description | |
member | Benutzer | erforderlich | … |
cookies_leaderboard | Unterbefehl | cookies_leaderboard_description | |
cookies_slots | Unterbefehl | cookies_slots_description |
/xiv
…
- Standardberechtigung
- alle im Server, sofern Rollen es nicht einschränken
- Verfügbar in
- Server, Bot-Direktnachricht, privater Kanal
- Installationen
- Serverinstallation, Benutzerinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
profile | Unterbefehlsgruppe | Profile commands | |
background | Unterbefehl | background_description | |
image | Anhang | optional | background_help_description |
user | Unterbefehl | profile_user_description | |
member | Benutzer | optional | … |
search | Unterbefehl | profile_search_description | |
world | Text | erforderlich | … |
forename | Text | erforderlich | … |
surname | Text | erforderlich | … |
portrait | Unterbefehlsgruppe | Portrait commands | |
user | Unterbefehl | portrait_user_description | |
member | Benutzer | optional | … |
search | Unterbefehl | portrait_search_description | |
world | Text | erforderlich | … |
forename | Text | erforderlich | … |
surname | Text | erforderlich | … |
equipment | Unterbefehlsgruppe | Equipment commands | |
user | Unterbefehl | User's character equipment, or your own if user is not provided | |
member | Benutzer | optional | … |
search | Unterbefehl | Search for a character and display their equipment | |
world | Text | erforderlich | … |
forename | Text | erforderlich | … |
surname | Text | erforderlich | … |
attributes | Unterbefehlsgruppe | Attributes commands | |
user | Unterbefehl | User's character attributes, or your own if user is not provided | |
member | Benutzer | optional | … |
search | Unterbefehl | Search for a character and display their attributes | |
world | Text | erforderlich | … |
forename | Text | erforderlich | … |
surname | Text | erforderlich | … |
achievements | Unterbefehlsgruppe | Achievement commands | |
user | Unterbefehl | User's character achievements, or your own if user is not provided | |
member | Benutzer | optional | … |
search | Unterbefehl | Search for a character and display their achievements | |
world | Text | erforderlich | … |
forename | Text | erforderlich | … |
surname | Text | erforderlich | … |
lodestone | Unterbefehlsgruppe | Lodestone commands | |
user | Unterbefehl | User's character Lodestone URL, or your own if user is not provided | |
member | Benutzer | optional | … |
search | Unterbefehl | Search for a character and display their Lodestone URL | |
world | Text | erforderlich | … |
forename | Text | erforderlich | … |
surname | Text | erforderlich | … |
freecompany | Unterbefehlsgruppe | FC commands | |
user | Unterbefehl | User's character Free Company, or your own if user is not provided | |
member | Benutzer | optional | … |
search | Unterbefehl | Search for a Free Company | |
world | Text | erforderlich | … |
name | Text | erforderlich | … |
parses | Unterbefehlsgruppe | Parses commands | |
user | Unterbefehl | User's character best parses for an expansion, or your own if user is not provided | |
expansion | Ganzzahl | erforderlich | The name of the expansion in which your parses were recorded on FFLogsAuswahl: Dawntrail, Endwalker, Shadowbringers, Stormblood, Heavensward |
member | Benutzer | optional | … |
search | Unterbefehl | Display a character's best parses for an expansion | |
expansion | Ganzzahl | erforderlich | The name of the expansion in which your parses were recorded on FFLogsAuswahl: Dawntrail, Endwalker, Shadowbringers, Stormblood, Heavensward |
world | Text | erforderlich | refine |
forename | Text | erforderlich | Character's forename |
surname | Text | erforderlich | Character's surname |
collection | Unterbefehlsgruppe | Collection commands | |
summary | Unterbefehl | User's collection of mounts, minions, etc | |
member | Benutzer | optional | … |
missing | Unterbefehl | User's missing mounts, minions, etc | |
member | Benutzer | optional | … |
fashion | Unterbefehlsgruppe | Fashion report commands | |
report | Unterbefehl | fashion_description | |
market | Unterbefehlsgruppe | Market Board commands | |
summary | Unterbefehl | Market board summary including price stats | |
item | Text | erforderlich | … |
datacenter | Ganzzahl | optional | Leave blank to use your own DatacenterAuswahl: Aether, Chaos, Crystal, Elemental, Gaia, Light, Mana, Materia, Meteor, Primal, Dynamis, Shadow |
market_watch | Unterbefehl | market_watch_description | |
datacenter | Ganzzahl | optional | …Auswahl: Aether, Chaos, Crystal, Elemental, Gaia, Light, Mana, Materia, Meteor, Primal, Dynamis, Shadow |
market_add | Unterbefehl | market_add_description | |
item | Ganzzahl | erforderlich | … |
market_remove | Unterbefehl | market_remove_description | |
prices | Unterbefehl | prices_description | |
item | Text | erforderlich | … |
world | Text | optional | … |
sales | Unterbefehl | sales_description | |
item | Text | erforderlich | … |
world | Text | optional | … |
node | Unterbefehlsgruppe | Features for Disciples of the Land | |
fish | Unterbefehl | Where a fish can be caught, with fishing spots pinned on the map | |
fish | Text | erforderlich | … |
node_watch | Unterbefehl | node_watch_description | |
node_add | Unterbefehl | node_add_description | |
item | Ganzzahl | erforderlich | node_add_item_id_describe |
node_remove | Unterbefehl | node_remove_description | |
search | Unterbefehl | node_search_description | |
item | Text | erforderlich | … |
recipe | Unterbefehlsgruppe | Features for Disciples of the Hand | |
search | Unterbefehl | recipe_description | |
name | Text | erforderlich | … |
recipe_list | Unterbefehl | recipe_list_description | |
recipe_add | Unterbefehl | recipe_add_description | |
name | Ganzzahl | erforderlich | … |
recipe_remove | Unterbefehl | recipe_remove_description | |
search | Unterbefehlsgruppe | Information commands | |
item | Unterbefehl | item_description | |
name | Text | erforderlich | … |
shop | Unterbefehl | shop_description | |
currency | Ganzzahl | erforderlich | … |
deliveries | Unterbefehl | deliveries_description | |
weather | Unterbefehl | weather_description | |
location | Text | erforderlich | refine |
trait | Unterbefehl | trait_description | |
name | Text | erforderlich | refine |
action | Unterbefehl | action_description | |
name | Text | erforderlich | refine |
minion | Unterbefehl | minion_description | |
name | Text | erforderlich | refine |
mount | Unterbefehl | mount_description | |
name | Text | erforderlich | refine |
orchestrion | Unterbefehl | Orchestrion scroll information | |
name | Text | erforderlich | refine |
emote | Unterbefehl | Emote information | |
name | Text | erforderlich | refine |
hair | Unterbefehl | Hair style information | |
name | Text | erforderlich | refine |
achievement | Unterbefehl | achievement_description | |
name | Text | erforderlich | … |
card | Unterbefehl | Triple Triad Card information | |
name | Text | erforderlich | refine |
iam | Unterbefehl | iam_description | |
world | Text | erforderlich | refine |
forename | Text | erforderlich | … |
surname | Text | erforderlich | … |
iamid | Unterbefehl | iamid_description | |
character_id | Ganzzahl | erforderlich | … |
verify | Unterbefehl | verify_description | |
unverify | Unterbefehl | unverify_description | |
character_id | Ganzzahl | erforderlich | … |
treasure | Unterbefehl | treasure_description | |
zone | Text | erforderlich | refine |
craftables | Unterbefehl | craftables_description | |
category | Ganzzahl | erforderlich | … |
collectables | Unterbefehl | collectables_description | |
job | Ganzzahl | erforderlich | … |
levels | Text | erforderlich | …Auswahl: 100, 91-99, 81-90, 71-80, 61-70, 51-60 |
sort | Text | optional | …Auswahl: Level, Time |
resets | Unterbefehl | resets_description | |
news | Unterbefehl | Displays the latest Lodestone news post | |
maintenance | Unterbefehl | Displays upcoming and recent downtime | |
world | Unterbefehl | Shows character creation status of a world | |
name | Text | erforderlich | … |
/ship
Ship two users. Score for two individuals will reset daily.
- Standardberechtigung
- alle im Server, sofern Rollen es nicht einschränken
- Verfügbar in
- Server, Bot-Direktnachricht
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
first | Benutzer | erforderlich | … |
second | Benutzer | erforderlich | … |
/server
…
- Standardberechtigung
- alle im Server, sofern Rollen es nicht einschränken
- Verfügbar in
- Server, Bot-Direktnachricht
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
karma | Unterbefehlsgruppe | Karma commands | |
give | Unterbefehl | Show someone your appreciation by giving them a karma point | |
member | Benutzer | erforderlich | … |
leaders | Unterbefehl | View this community's karma leaderboard | |
about | Unterbefehl | View information about this community | |
profile | Unterbefehl | Shows your profile for this community | |
member | Benutzer | optional | … |
level | Unterbefehl | Shows your level progress in this community | |
member | Benutzer | optional | … |
badges | Unterbefehl | Shows the badges you've earned in this community | |
member | Benutzer | optional | … |
leaders | Unterbefehl | View this community's chat leaderboard |
/interact
Hug, pat, kiss, slap, poke or bite another user, for fun!
- Standardberechtigung
- alle im Server, sofern Rollen es nicht einschränken
- Verfügbar in
- Server, Bot-Direktnachricht
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
action | Text | erforderlich | …Auswahl: Hug, Pat, Kiss, Slap, Poke, Bite |
member | Benutzer | erforderlich | … |
Befehle dokumentiert von Ser Aymeric
Für diese App wurde noch keine Anbieterdokumentation gelesen.
Was sich geändert hat
- 2026-10-08 /interact neu unter den meistgenutzten Befehlen /random nicht mehr unter den meistgenutzten seit 2026-10-08 /xiv bearbeitet
- 2026-09-07 /random neu unter den meistgenutzten Befehlen /interact nicht mehr unter den meistgenutzten seit 2026-09-07
- 2026-08-30 Erstmals beobachtet am 2026-08-30
Quellen und datierte Belege
Die Angaben oben beschreiben den aktuellen Katalogeintrag. Diese datierten Quellenbelege enthalten auch frühere Prüfungen und können ältere Werte beschreiben. Ein Quelldatum gilt nur für den jeweiligen Beleg, nicht für alle Felder dieser Seite.
Quellennotizen werden in ihrer Originalsprache angezeigt.
Von Discord gemeldete Befehle Neuester Beleg
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/265562769397514242
Erfasst · Quelle abgerufen · Konfidenz hoch · SHA-256 8282e8fe39fa76256c1c6bf170a25a7837e0256aae4efecd86c7c0f643ce4895
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/265562769397514242
Erfasst · Quelle abgerufen · Konfidenz hoch · SHA-256 18145de4e11a4300205e943db3cac30ce10e0d329cd9db81fd9aa2a1291f0a64
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/265562769397514242
Erfasst · Quelle abgerufen · Konfidenz hoch · SHA-256 5fb516a4b465f72ff0311aafb7b4293982de90a6e5da010bbbb36d05249a18c9