EasyPoll
Polls
EasyPoll · commands
EasyPoll commands
5 most-used commands, as reported by Discord's App Directory on 2026-10-08
Command names and source descriptions are shown in their original language.
Discord's App Directory reports these as the app's most-used commands and does not publish the full set.
/poll
Create a normal poll.
- Default permission
-
- Manage server
- Runs in
- server
- Installs
- server install
| option | type | description | |
|---|---|---|---|
question | string | required | What is the question of the poll? |
type | string | optional | What type of poll should be created?choices: Public (Buttons), Public (Select Menu), Anonymous (Buttons), Anonymous (Select Menu), Secret Winner (Buttons), Secret Winner (Select Menu), Reveal at End (Buttons), Reveal at End (Select Menu), Blind Voting (Buttons), Blind Voting (Select Menu), Normal (Legacy, Buttons), Normal (Legacy, Select Menu), Hidden (Legacy, Buttons), Hidden (Legacy, Select Menu), Anonymous (Legacy, Buttons), Anonymous (Legacy, Select Menu) |
maxchoices | string | optional | How many answers can each user choose? (Default: 1)choices: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
text | string | optional | Which text should be appear above the poll? |
allowedrole | role | optional | Which role is allowed to vote? (Default: Everyone) |
answer-1 | string | optional | Answer 1 |
answer-2 | string | optional | Answer 2 |
answer-3 | string | optional | Answer 3 |
answer-4 | string | optional | Answer 4 |
answer-5 | string | optional | Answer 5 |
answer-6 | string | optional | Answer 6 |
answer-7 | string | optional | Answer 7 |
answer-8 | string | optional | Answer 8 |
answer-9 | string | optional | Answer 9 |
answer-10 | string | optional | Answer 10 |
answer-11 | string | optional | Answer 11 |
answer-12 | string | optional | Answer 12 |
answer-13 | string | optional | Answer 13 |
answer-14 | string | optional | Answer 14 |
answer-15 | string | optional | Answer 15 |
answer-16 | string | optional | Answer 16 |
answer-17 | string | optional | Answer 17 |
answer-18 | string | optional | Answer 18 |
answer-19 | string | optional | Answer 19 |
answer-20 | string | optional | Answer 20 |
/timepoll
Create a time-based poll.
- Default permission
-
- Manage server
- Runs in
- server
- Installs
- server install
| option | type | description | |
|---|---|---|---|
question | string | required | What is the question of the poll? |
time | string | required | How long should the poll run? |
type | string | optional | What type of poll should be created?choices: Public (Buttons), Public (Select Menu), Anonymous (Buttons), Anonymous (Select Menu), Secret Winner (Buttons), Secret Winner (Select Menu), Reveal at End (Buttons), Reveal at End (Select Menu), Blind Voting (Buttons), Blind Voting (Select Menu), Normal (Legacy, Buttons), Normal (Legacy, Select Menu), Hidden (Legacy, Buttons), Hidden (Legacy, Select Menu), Anonymous (Legacy, Buttons), Anonymous (Legacy, Select Menu) |
maxchoices | string | optional | How many answers can each user choose? (Default: 1)choices: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
text | string | optional | Which text should be appear above the poll? |
allowedrole | role | optional | Which role is allowed to vote? (Default: Everyone) |
answer-1 | string | optional | Answer 1 |
answer-2 | string | optional | Answer 2 |
answer-3 | string | optional | Answer 3 |
answer-4 | string | optional | Answer 4 |
answer-5 | string | optional | Answer 5 |
answer-6 | string | optional | Answer 6 |
answer-7 | string | optional | Answer 7 |
answer-8 | string | optional | Answer 8 |
answer-9 | string | optional | Answer 9 |
answer-10 | string | optional | Answer 10 |
answer-11 | string | optional | Answer 11 |
answer-12 | string | optional | Answer 12 |
answer-13 | string | optional | Answer 13 |
answer-14 | string | optional | Answer 14 |
answer-15 | string | optional | Answer 15 |
answer-16 | string | optional | Answer 16 |
answer-17 | string | optional | Answer 17 |
answer-18 | string | optional | Answer 18 |
answer-19 | string | optional | Answer 19 |
/showpoll
Show a specific poll with all information and actions.
- Default permission
-
- Manage server
- Runs in
- server
- Installs
- server install
| option | type | description | |
|---|---|---|---|
id | string | required | The ID of the poll or message to show. |
/closepoll
Close a poll.
- Default permission
-
- Manage server
- Runs in
- server
- Installs
- server install
| option | type | description | |
|---|---|---|---|
id | string | required | The ID of the poll or message to close. |
publish_result | boolean | optional | Should the poll result additionally be published in this channel? |
/editpoll
Modify an existing poll.
- Default permission
-
- Manage server
- Runs in
- server
- Installs
- server install
| option | type | description | |
|---|---|---|---|
id | string | required | The ID of the poll or message to modify. |
Commands documented by EasyPoll
No vendor documentation has been read for this app.
What changed
- 2026-10-08 /poll edited /timepoll edited
- 2026-08-30 First observed 2026-08-30
Sources and dated records
The facts above describe the current catalog entry. These dated source records also include earlier checks and may describe older values. A source date applies only to that record; it does not refresh every field on the page.
Source notes are shown in their original language.
Commands reported by Discord Latest record
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Recorded · Source retrieved · Confidence high · SHA-256 63b880f06cacf818b524e702a283cfb974ea5ee3c73116e5a68fd3a26918f711
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Recorded · Source retrieved · Confidence high · SHA-256 476805894edbe1fcd8132793b3659199d926e3c2d960d3fd6379acb7fa7b1809
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Recorded · Source retrieved · Confidence high · SHA-256 202c3f5c90d2d71ed05600d897359a7845280fa3c2443c31fda7197638bfcf48