EasyPoll
Umfragen
EasyPoll · Befehle
Befehle von EasyPoll
5 meistgenutzte Befehle laut Discord App Directory am 2026-10-08
Befehlsnamen und Quellbeschreibungen bleiben in ihrer Originalsprache.
Das Discord App Directory nennt diese als meistgenutzte Befehle der App und veröffentlicht nicht den vollständigen Satz.
/poll
Create a normal poll.
- Standardberechtigung
-
- Server verwalten
- Verfügbar in
- Server
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
question | Text | erforderlich | What is the question of the poll? |
type | Text | optional | What type of poll should be created?Auswahl: Public (Buttons), Public (Select Menu), Anonymous (Buttons), Anonymous (Select Menu), Secret Winner (Buttons), Secret Winner (Select Menu), Reveal at End (Buttons), Reveal at End (Select Menu), Blind Voting (Buttons), Blind Voting (Select Menu), Normal (Legacy, Buttons), Normal (Legacy, Select Menu), Hidden (Legacy, Buttons), Hidden (Legacy, Select Menu), Anonymous (Legacy, Buttons), Anonymous (Legacy, Select Menu) |
maxchoices | Text | optional | How many answers can each user choose? (Default: 1)Auswahl: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
text | Text | optional | Which text should be appear above the poll? |
allowedrole | Rolle | optional | Which role is allowed to vote? (Default: Everyone) |
answer-1 | Text | optional | Answer 1 |
answer-2 | Text | optional | Answer 2 |
answer-3 | Text | optional | Answer 3 |
answer-4 | Text | optional | Answer 4 |
answer-5 | Text | optional | Answer 5 |
answer-6 | Text | optional | Answer 6 |
answer-7 | Text | optional | Answer 7 |
answer-8 | Text | optional | Answer 8 |
answer-9 | Text | optional | Answer 9 |
answer-10 | Text | optional | Answer 10 |
answer-11 | Text | optional | Answer 11 |
answer-12 | Text | optional | Answer 12 |
answer-13 | Text | optional | Answer 13 |
answer-14 | Text | optional | Answer 14 |
answer-15 | Text | optional | Answer 15 |
answer-16 | Text | optional | Answer 16 |
answer-17 | Text | optional | Answer 17 |
answer-18 | Text | optional | Answer 18 |
answer-19 | Text | optional | Answer 19 |
answer-20 | Text | optional | Answer 20 |
/timepoll
Create a time-based poll.
- Standardberechtigung
-
- Server verwalten
- Verfügbar in
- Server
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
question | Text | erforderlich | What is the question of the poll? |
time | Text | erforderlich | How long should the poll run? |
type | Text | optional | What type of poll should be created?Auswahl: Public (Buttons), Public (Select Menu), Anonymous (Buttons), Anonymous (Select Menu), Secret Winner (Buttons), Secret Winner (Select Menu), Reveal at End (Buttons), Reveal at End (Select Menu), Blind Voting (Buttons), Blind Voting (Select Menu), Normal (Legacy, Buttons), Normal (Legacy, Select Menu), Hidden (Legacy, Buttons), Hidden (Legacy, Select Menu), Anonymous (Legacy, Buttons), Anonymous (Legacy, Select Menu) |
maxchoices | Text | optional | How many answers can each user choose? (Default: 1)Auswahl: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
text | Text | optional | Which text should be appear above the poll? |
allowedrole | Rolle | optional | Which role is allowed to vote? (Default: Everyone) |
answer-1 | Text | optional | Answer 1 |
answer-2 | Text | optional | Answer 2 |
answer-3 | Text | optional | Answer 3 |
answer-4 | Text | optional | Answer 4 |
answer-5 | Text | optional | Answer 5 |
answer-6 | Text | optional | Answer 6 |
answer-7 | Text | optional | Answer 7 |
answer-8 | Text | optional | Answer 8 |
answer-9 | Text | optional | Answer 9 |
answer-10 | Text | optional | Answer 10 |
answer-11 | Text | optional | Answer 11 |
answer-12 | Text | optional | Answer 12 |
answer-13 | Text | optional | Answer 13 |
answer-14 | Text | optional | Answer 14 |
answer-15 | Text | optional | Answer 15 |
answer-16 | Text | optional | Answer 16 |
answer-17 | Text | optional | Answer 17 |
answer-18 | Text | optional | Answer 18 |
answer-19 | Text | optional | Answer 19 |
/showpoll
Show a specific poll with all information and actions.
- Standardberechtigung
-
- Server verwalten
- Verfügbar in
- Server
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
id | Text | erforderlich | The ID of the poll or message to show. |
/closepoll
Close a poll.
- Standardberechtigung
-
- Server verwalten
- Verfügbar in
- Server
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
id | Text | erforderlich | The ID of the poll or message to close. |
publish_result | Wahrheitswert | optional | Should the poll result additionally be published in this channel? |
/editpoll
Modify an existing poll.
- Standardberechtigung
-
- Server verwalten
- Verfügbar in
- Server
- Installationen
- Serverinstallation
| Option | Typ | Beschreibung | |
|---|---|---|---|
id | Text | erforderlich | The ID of the poll or message to modify. |
Befehle dokumentiert von EasyPoll
Für diese App wurde noch keine Anbieterdokumentation gelesen.
Was sich geändert hat
- 2026-10-08 /poll bearbeitet /timepoll bearbeitet
- 2026-08-30 Erstmals beobachtet am 2026-08-30
Quellen und datierte Belege
Die Angaben oben beschreiben den aktuellen Katalogeintrag. Diese datierten Quellenbelege enthalten auch frühere Prüfungen und können ältere Werte beschreiben. Ein Quelldatum gilt nur für den jeweiligen Beleg, nicht für alle Felder dieser Seite.
Quellennotizen werden in ihrer Originalsprache angezeigt.
Von Discord gemeldete Befehle Neuester Beleg
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Erfasst · Quelle abgerufen · Konfidenz hoch · SHA-256 63b880f06cacf818b524e702a283cfb974ea5ee3c73116e5a68fd3a26918f711
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Erfasst · Quelle abgerufen · Konfidenz hoch · SHA-256 476805894edbe1fcd8132793b3659199d926e3c2d960d3fd6379acb7fa7b1809
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Erfasst · Quelle abgerufen · Konfidenz hoch · SHA-256 202c3f5c90d2d71ed05600d897359a7845280fa3c2443c31fda7197638bfcf48