EasyPoll
Sondages
EasyPoll · commandes
Commandes de EasyPoll
5 commandes les plus utilisées selon l’App Directory de Discord le 2026-10-08
Les noms des commandes et les descriptions sources restent dans leur langue d’origine.
L’App Directory de Discord les présente comme les commandes les plus utilisées de l’application et ne publie pas la liste complète.
/poll
Create a normal poll.
- Autorisation par défaut
-
- Gérer le serveur
- Utilisable dans
- serveur
- Installations
- installation serveur
| option | type | description | |
|---|---|---|---|
question | texte | obligatoire | What is the question of the poll? |
type | texte | facultatif | What type of poll should be created?choix : Public (Buttons), Public (Select Menu), Anonymous (Buttons), Anonymous (Select Menu), Secret Winner (Buttons), Secret Winner (Select Menu), Reveal at End (Buttons), Reveal at End (Select Menu), Blind Voting (Buttons), Blind Voting (Select Menu), Normal (Legacy, Buttons), Normal (Legacy, Select Menu), Hidden (Legacy, Buttons), Hidden (Legacy, Select Menu), Anonymous (Legacy, Buttons), Anonymous (Legacy, Select Menu) |
maxchoices | texte | facultatif | How many answers can each user choose? (Default: 1)choix : 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
text | texte | facultatif | Which text should be appear above the poll? |
allowedrole | rôle | facultatif | Which role is allowed to vote? (Default: Everyone) |
answer-1 | texte | facultatif | Answer 1 |
answer-2 | texte | facultatif | Answer 2 |
answer-3 | texte | facultatif | Answer 3 |
answer-4 | texte | facultatif | Answer 4 |
answer-5 | texte | facultatif | Answer 5 |
answer-6 | texte | facultatif | Answer 6 |
answer-7 | texte | facultatif | Answer 7 |
answer-8 | texte | facultatif | Answer 8 |
answer-9 | texte | facultatif | Answer 9 |
answer-10 | texte | facultatif | Answer 10 |
answer-11 | texte | facultatif | Answer 11 |
answer-12 | texte | facultatif | Answer 12 |
answer-13 | texte | facultatif | Answer 13 |
answer-14 | texte | facultatif | Answer 14 |
answer-15 | texte | facultatif | Answer 15 |
answer-16 | texte | facultatif | Answer 16 |
answer-17 | texte | facultatif | Answer 17 |
answer-18 | texte | facultatif | Answer 18 |
answer-19 | texte | facultatif | Answer 19 |
answer-20 | texte | facultatif | Answer 20 |
/timepoll
Create a time-based poll.
- Autorisation par défaut
-
- Gérer le serveur
- Utilisable dans
- serveur
- Installations
- installation serveur
| option | type | description | |
|---|---|---|---|
question | texte | obligatoire | What is the question of the poll? |
time | texte | obligatoire | How long should the poll run? |
type | texte | facultatif | What type of poll should be created?choix : Public (Buttons), Public (Select Menu), Anonymous (Buttons), Anonymous (Select Menu), Secret Winner (Buttons), Secret Winner (Select Menu), Reveal at End (Buttons), Reveal at End (Select Menu), Blind Voting (Buttons), Blind Voting (Select Menu), Normal (Legacy, Buttons), Normal (Legacy, Select Menu), Hidden (Legacy, Buttons), Hidden (Legacy, Select Menu), Anonymous (Legacy, Buttons), Anonymous (Legacy, Select Menu) |
maxchoices | texte | facultatif | How many answers can each user choose? (Default: 1)choix : 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
text | texte | facultatif | Which text should be appear above the poll? |
allowedrole | rôle | facultatif | Which role is allowed to vote? (Default: Everyone) |
answer-1 | texte | facultatif | Answer 1 |
answer-2 | texte | facultatif | Answer 2 |
answer-3 | texte | facultatif | Answer 3 |
answer-4 | texte | facultatif | Answer 4 |
answer-5 | texte | facultatif | Answer 5 |
answer-6 | texte | facultatif | Answer 6 |
answer-7 | texte | facultatif | Answer 7 |
answer-8 | texte | facultatif | Answer 8 |
answer-9 | texte | facultatif | Answer 9 |
answer-10 | texte | facultatif | Answer 10 |
answer-11 | texte | facultatif | Answer 11 |
answer-12 | texte | facultatif | Answer 12 |
answer-13 | texte | facultatif | Answer 13 |
answer-14 | texte | facultatif | Answer 14 |
answer-15 | texte | facultatif | Answer 15 |
answer-16 | texte | facultatif | Answer 16 |
answer-17 | texte | facultatif | Answer 17 |
answer-18 | texte | facultatif | Answer 18 |
answer-19 | texte | facultatif | Answer 19 |
/showpoll
Show a specific poll with all information and actions.
- Autorisation par défaut
-
- Gérer le serveur
- Utilisable dans
- serveur
- Installations
- installation serveur
| option | type | description | |
|---|---|---|---|
id | texte | obligatoire | The ID of the poll or message to show. |
/closepoll
Close a poll.
- Autorisation par défaut
-
- Gérer le serveur
- Utilisable dans
- serveur
- Installations
- installation serveur
| option | type | description | |
|---|---|---|---|
id | texte | obligatoire | The ID of the poll or message to close. |
publish_result | booléen | facultatif | Should the poll result additionally be published in this channel? |
/editpoll
Modify an existing poll.
- Autorisation par défaut
-
- Gérer le serveur
- Utilisable dans
- serveur
- Installations
- installation serveur
| option | type | description | |
|---|---|---|---|
id | texte | obligatoire | The ID of the poll or message to modify. |
Commandes documentées par EasyPoll
Aucune documentation de l’éditeur n’a été consultée pour cette application.
Les changements
- 2026-10-08 /poll modifiée /timepoll modifiée
- 2026-08-30 Première observation le 2026-08-30
Sources et relevés datés
Les informations ci-dessus décrivent la fiche actuelle du catalogue. Ces relevés de sources datés comprennent aussi les vérifications antérieures et peuvent décrire d’anciennes valeurs. La date d’une source ne s’applique qu’au relevé concerné, pas à tous les champs de la page.
Les notes des sources sont affichées dans leur langue d’origine.
Commandes signalées par Discord Dernier relevé
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Relevé le · Source consultée le · Confiance élevé · SHA-256 63b880f06cacf818b524e702a283cfb974ea5ee3c73116e5a68fd3a26918f711
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Relevé le · Source consultée le · Confiance élevé · SHA-256 476805894edbe1fcd8132793b3659199d926e3c2d960d3fd6379acb7fa7b1809
5 most-used commands with bodies, 5 ids listed
Discord's App Directory reports these as the application's most-used commands. It does not publish the full set.
https://discord.com/api/v9/application-directory-static/applications/437618149505105920
Relevé le · Source consultée le · Confiance élevé · SHA-256 202c3f5c90d2d71ed05600d897359a7845280fa3c2443c31fda7197638bfcf48